Statistical Data

The table below contains data on the securities market. All values are in thousands of dollars. See the Guyana Stock Exchange for more information.

Market Capitalisation
Issuer 2017 2018 2019 2020 2021 2022
Banks D.I.H 33,994,461 67,988,923 68,838,784 67,988,923 118,980,615 161,473,692
Caribbean Containers Inc. 1,358,249 1,358,249 1,886,457 1,886,457 1,886,457 3,169,248
Citizens Bank Guyana Inc. 8,566,747 8,685,730 8,685,730 8,685,730 8,685,730 8,685,730
City Jewelers and Pawnbrokers Ltd. - - - -
Demerara Bank Ltd. 16,020,000 26,100,000 31,050,000 40,950,000 94,950,000 173,250,000
Demerara Distillers Ltd. 21,329,000 57,750,000 61,600,000 92,400,000 108,570,000 263,263,000
Demerara Tobacco Company 21,060,000 22,347,000 22,815,000 23,400,000 46,800,000 70,200,000
Guyana Bank for Trade and Industry Ltd. 18,000,000 25,600,000 26,800,000 28,800,000 34,400,000 60,360,000
Guyana Stockfeeds 1,605,711 1,605,711 6,013,388 6,013,388 6,021,417 8,349,698
Humphrey and Company Ltd. - - - -
J.P Santos & Company Ltd. 380,088 380,088 380,088 380,088 380,088 380,088
Property Holdings Inc. 500,000 490,000 490,000 900,000 1,000,000 1,000,000
Republic Bank (Guyana) Ltd. 40,500,000 72,000,000 112,500,000 120,000,000 153,450,000 157,470,000
Rupununi Development Company Ltd. 275,838 275,838 275,838 183,892 183,892 183,892
Sterling Products 2,596,124 3,069,535 4,199,613 4,201,140 4,810,466 7,635,660
Total 141,407,567 287,651,074 345,534,899 395,789,618 580,118,665 915,421,008

Thousands of dollars
Source: GUYANA STOCK EXCHANGE

Earnings Per Share And Dividend Yield
Issuer 2017 2018 2019 2020 2021 2022
EPS DIV. YIELD EPS DIV. YIELD EPS DIV. YIELD EPS DIV. YIELD EPS DIV. YIELD EPS DIV. YIELD
Banks D.I.H 4.44 2.97% 5.04 1.44% 5.76 1.49% 6.67 1.69% 8.44 0.57% 9.88 1.0%
Caribbean Containers Inc. (0.11) 2.44% 0.70 2.67% 0.67 2.67% 1.46 3.68% 1.59 3.68% (0.75) 1.30%
Citizens Bank Guyana Inc. 12.21 1.88% 10.12 1.71% 16.06 2.16% 16.51 2.16% 17.74 2.40% 30.26 3.4%
City Jewelers and Pawnbrokers Ltd. (49.00) 0.00% (34.00) - - - - - - - - -
Demerara Bank Ltd. 3.55 3.10% 4.53 2.33% 4.84 2.06% 5.03 1.65% 6.56 0.61% 6.57 0.5%
Demerara Distillers Ltd. 3.38 2.89% 4.26 1.47% 4.53 1.44% 5.06 1.04% 5.45 0.41% 6.38 0.5%
Demerara Tobacco Company 60.53 6.73% 70.37 6.86% 70.00 7.14% 76.09 7.06% 80.87 3.46% 87.17 2.9%
Guyana Bank for Trade and Industry Ltd. 38.01 3.11% 36.21 2.19% 37.17 1.49% 31.86 1.94% 43.28 1.27% 60.72 1.5%
Guyana Stockfeeds 2.73 0.00% 2.79 5.00% 3.97 1.34% 4.26 1.34% 4.26 0.95% 5.01 3.8%
Humphrey and Company Ltd. 38.17 0.00% 79.90 - 22.01 - 29.55 0.00% 29.55 0.00% - -
J.P Santos & Company Ltd. 11.50 12.50% 12.05 0.13% 12.01 25% 15.21 30.00% 15.21 30.00% 16.60 35.0%
Property Holdings Inc. N/R - - - (0.14) - (0.14) 0.00% (0.14) 0.00% (0.14) 0.00%
Republic Bank (Guyana) Ltd. 9.13 3.60% 10.45 2.06% 12.82 1.48% 11.65 1.15% 11.94 0.86% 14.28 1.0%
Rupununi Development Company Ltd. (52.19) - - - (80.45) - (12.58) 0.00% (12.90) 0.00% (19.10) 0.00%
Sterling Products 9.47 3.53% 6.57 2.49% 7.96 2.00% 11.04 2.18% 10.71 2.06% 12.17 1.4%

Source: GUYANA STOCK EXCHANGE

Number Of Trades
Issuer 2017 2018 2019 2020 2021 2022
Banks D.I.H 133 156 264 251 446 426
Caribbean Containers Inc. 2 - 4 - - 5
Citizens Bank Guyana Inc. - 5 - - - -
City Jewelers and Pawnbrokers Ltd. - - - - - -
Demerara Bank Ltd. 49 24 25 47 66 148
Demerara Distillers Ltd. 83 82 152 117 163 265
Demerara Tobacco Company 88 117 136 140 176 181
Guyana Bank for Trade and Industry Ltd. 97 82 72 50 95 83
Guyana Stockfeeds - - 4 1 11 25
Humphrey and Company Ltd. - - - - - -
J.P Santos & Company Ltd. - - - - - -
Property Holdings Inc. - 2 3 19 11 3
Republic Bank (Guyana) Ltd. 100 74 116 53 146 225
Rupununi Development Company Ltd. - 1 - 3 - -
Sterling Products 1 9 138 11 9 86
Total 533 552 914 692 1,123 1,447

Source: GUYANA STOCK EXCHANGE

Quantity Of Shares Traded
Issuer 2017 2018 2019 2020 2021 2022
Banks D.I.H 3,153,398 2,845,662 3,271,158 4,979,511 446 1,621,411
Caribbean Containers Inc. 7,249 - 90,780 - - 13,744
Citizens Bank Guyana Inc. - 200,000 - - - -
City Jewelers and Pawnbrokers Ltd. - - - - - -
Demerara Bank Ltd. 10,261,857 323,300 195,459 589,216 66 589,009
Demerara Distillers Ltd. 1,376,365 589,122 1,788,092 489,518 163 629,491
Demerara Tobacco Company 56,973 141,734 67,304 103,842 176 47,341
Guyana Bank for Trade and Industry Ltd. 223,035 238,375 164,258 31,872 95 32,619
Guyana Stockfeeds - - 1,280 100 11 29,457
Humphrey and Company Ltd. - - - - - -
J.P Santos & Company Ltd. - - - - - -
Property Holdings Inc. - 10,000 3,000 147,749 11 15,000
Republic Bank (Guyana) Ltd. 2,270,025 902,295 1,176,629 209,369 146 743,276
Rupununi Development Company Ltd. - 10 - 1,580 - -
Sterling Products 400 40,433 262,906 8,980 9 93,969
Total 17,349,302 5,290,931 7,020,866 6,561,737 1,123 3,812,347

Source: GUYANA STOCK EXCHANGE

Total Consideration (Value) of Trades
Issuer 2017 2018 2019 2020 2021 2022
Banks D.I.H 109,920,326 192,301,596 256,478,277 398,580,382 866,794,987 380,584,591
Caribbean Containers Inc. 65,241 - 1,139,240 - - 266,610
Citizens Bank Guyana Inc. - 29,200,000 - - - -
City Jewelers and Pawnbrokers Ltd. - - - - - -
Demerara Bank Ltd. 365,802,716 18,019,280 13,336,854 53,355,486 155,057,656 211,101,772
Demerara Distillers Ltd. 34,175,192 30,032,304 148,853,999 46,242,505 151,495,126 226,189,074
Demerara Tobacco Company 54,388,450 137,231,526 64,589,961 101,351,926 43,596,646 122,751,505
Guyana Bank for Trade and Industry Ltd. 95,629,015 133,213,813 101,741,506 21,654,047 36,423,547 45,455,922
Guyana Stockfeeds - - 110,200 7,490 135,260,519 3,088,985
Humphrey and Company Ltd. - - - - - -
J.P Santos & Company Ltd. - - - - - -
Property Holdings Inc. - 49,000 14,700 1,105,803 457,750 150,000
Republic Bank (Guyana) Ltd. 256,486,252 156,776,584 359,399,721 77,389,885 188,749,449 386,869,438
Rupununi Development Company Ltd. - 7,500 - 792,500 - -
Sterling Products 68,000 7,428,283 54,925,449 2,469,545 2,039,290 40,494,274
Total 916,535,191 704,259,886 1,000,589,906 702,949,569 1,579,874,971 1,416,952,171

Source: GUYANA STOCK EXCHANGE