Statistical Data

The table below contains data on the securities market. All values are in thousands of dollars. See the Guyana Stock Exchange for more information.

Market Capitalisation
Issuer 2019 2020 2021 2022 2023
Banks D.I.H 68,838,784 67,988,923 118,980,615 161,473,692 148,725,769
Caribbean Containers Inc. 1,886,457 1,886,457 1,886,457 3,169,248 22,637,489
Citizens Bank Guyana Inc. 8,685,730 8,685,730 8,685,730 8,685,730 21,714,325
City Jewelers and Pawnbrokers Ltd. - - - - -
Demerara Bank Ltd. 31,050,000 40,950,000 94,950,000 173,250,000 164,250,000
Demerara Distillers Ltd. 61,600,000 92,400,000 108,570,000 263,263,000 161,700,000
Demerara Tobacco Company 22,815,000 23,400,000 46,800,000 70,200,000 58,500,000
Guyana Bank for Trade and Industry Ltd. 26,800,000 28,800,000 34,400,000 60,360,000 65,680,000
Guyana Stockfeeds 6,013,388 6,013,388 6,021,417 8,349,698 8,349,698
Humphrey and Company Ltd. - - - - -
J.P Santos & Company Ltd. 380,088 380,088 380,088 380,088 380,088
Property Holdings Inc. 490,000 900,000 1,000,000 1,000,000 1,600,000
Republic Bank (Guyana) Ltd. 112,500,000 120,000,000 153,450,000 157,470,000 135,000,000
Rupununi Development Company Ltd. 275,838 183,892 183,892 183,892 183,892
Sterling Products 4,199,613 4,201,140 4,810,466 7,635,660 10,993,823
Total 345,534,899 395,789,618 580,118,665 915,421,008 799,715,084

Thousands of dollars
Source: GUYANA STOCK EXCHANGE

Earnings Per Share And Dividend Yield
Issuer 2019 2020 2021 2022 2023
EPS DIV. YIELD EPS DIV. YIELD EPS DIV. YIELD EPS DIV. YIELD EPS DIV. YIELD
Banks D.I.H 5.76 1.49% 6.67 1.69% 8.44 0.57% 9.88 0.98% 10.55 1.47%
Caribbean Containers Inc. 0.67 2.67% 1.46 3.68% 1.59 3.68% (0.75) 1.30% 0.80 0.20%
Citizens Bank Guyana Inc. 16.06 2.16% 16.51 2.16% 17.74 2.40% 30.26 3.42% 32.71 1.43%
City Jewelers and Pawnbrokers Ltd. - - - - - - - - -
Demerara Bank Ltd. 4.84 2.06% 5.03 1.65% 6.56 0.61% 6.57 0.5% 9.03 0.63%
Demerara Distillers Ltd. 4.53 1.44% 5.06 1.04% 5.45 0.41% 6.38 0.5% 7.19 0.95
Demerara Tobacco Company 70.00 7.14% 76.09 7.06% 80.87 3.46% 87.17 2.9% 83.18 3.32%
Guyana Bank for Trade and Industry Ltd. 37.17 1.49% 31.86 1.94% 43.28 1.27% 60.72 1.53% 63.52 1.59%
Guyana Stockfeeds 3.97 1.34% 4.26 1.34% 4.26 0.95% 5.01 3.8% 4.01 3.64%
Humphrey and Company Ltd. 22.01 - 29.55 0.00% 29.55 0.00% 23.14 0.00% 23.14 0.00%
J.P Santos & Company Ltd. 12.01 25% 15.21 30.00% 15.21 30.00% 16.60 35.0% 18.78 40.00
Property Holdings Inc. (0.14) - (0.14) 0.00% (0.14) 0.00% (0.14) 0.00% (0.14) 0.00%
Republic Bank (Guyana) Ltd. 12.82 1.48% 11.65 1.15% 11.94 0.86% 14.28 1.0% 16.37 1.63%
Rupununi Development Company Ltd. (80.45) - (12.58) 0.00% (12.90) 0.00% (19.10) 0.00% (38.76) 0.00%
Sterling Products 7.96 2.00% 11.04 2.18% 10.71 2.06% 12.17 1.35% 13.53 1.03%

Source: GUYANA STOCK EXCHANGE

Number Of Trades
Issuer 2019 2020 2021 2022 2023
Banks D.I.H 264 251 446 426 438
Caribbean Containers Inc. 4 - - 5 30
Citizens Bank Guyana Inc. - - - - 43
City Jewelers and Pawnbrokers Ltd. - - - - -
Demerara Bank Ltd. 25 47 66 148 129
Demerara Distillers Ltd. 152 117 163 265 256
Demerara Tobacco Company 136 140 176 181 191
Guyana Bank for Trade and Industry Ltd. 72 50 95 83 128
Guyana Stockfeeds 4 1 11 25 10
Humphrey and Company Ltd. - - - - -
J.P Santos & Company Ltd. - - - - -
Property Holdings Inc. 3 19 11 3 7
Republic Bank (Guyana) Ltd. 116 53 146 225 168
Rupununi Development Company Ltd. - 3 - - -
Sterling Products 138 11 9 86 91
Total 914 692 1,123 1,447 1,491

Source: GUYANA STOCK EXCHANGE

Quantity Of Shares Traded
Issuer 2019 2020 2021 2022 2023
Banks D.I.H 3,271,158 4,979,511 10,154,373 1,621,411 2,292,956
Caribbean Containers Inc. 90,780 - - 13,744 59,985
Citizens Bank Guyana Inc. - - - - 59,930
City Jewelers and Pawnbrokers Ltd. - - - - -
Demerara Bank Ltd. 195,459 589,216 1,619,390 589,009 548,108
Demerara Distillers Ltd. 1,788,092 489,518 1,196,236 629,491 791,949
Demerara Tobacco Company 67,304 103,842 34,238 47,341 100,796
Guyana Bank for Trade and Industry Ltd. 164,258 31,872 47,572 32,619 48,849
Guyana Stockfeeds 1,280 100 5,371,470 29,457 7,679
Humphrey and Company Ltd. - - - - -
J.P Santos & Company Ltd. - - - - -
Property Holdings Inc. 3,000 147,749 45,825 15,000 74,000
Republic Bank (Guyana) Ltd. 1,176,629 209,369 375,911 743,276 497,738
Rupununi Development Company Ltd. - 1,580 - - -
Sterling Products 262,906 8,980 7,378 93,969 95,401
Total 7,020,866 6,561,737 18,852,393 3,812,347 4,577,391

Source: GUYANA STOCK EXCHANGE

Total Consideration (Value) of Trades
Issuer 2019 2020 2021 2022 2023
Banks D.I.H 256,478,277 398,580,382 866,794,987 380,584,591 441,386,255
Caribbean Containers Inc. 1,139,240 - - 266,610 4,414,040
Citizens Bank Guyana Inc. - - - - 21,005,700
City Jewelers and Pawnbrokers Ltd. - - - - -
Demerara Bank Ltd. 13,336,854 53,355,486 155,057,656 211,101,772 206,944,398
Demerara Distillers Ltd. 148,853,999 46,242,505 151,495,126 226,189,074 224,421,550
Demerara Tobacco Company 64,589,961 101,351,926 43,596,646 122,751,505 276,473,402
Guyana Bank for Trade and Industry Ltd. 101,741,506 21,654,047 36,423,547 45,455,922 81,167,605
Guyana Stockfeeds 110,200 7,490 135,260,519 3,088,985 798,616
Humphrey and Company Ltd. - - - - -
J.P Santos & Company Ltd. - - - - -
Property Holdings Inc. 14,700 1,105,803 457,750 150,000 956,255
Republic Bank (Guyana) Ltd. 359,399,721 77,389,885 188,749,449 386,869,438 258,160,989
Rupununi Development Company Ltd. - 792,500 - - -
Sterling Products 54,925,449 2,469,545 2,039,290 40,494,274 65,126,321
Total 1,000,589,906 702,949,569 1,579,874,971 1,416,952,171 1,580,855,100

Source: GUYANA STOCK EXCHANGE